Version | MinHW | Date | Done by | Reason |
---|---|---|---|---|
04.00 | 1 | 2016/04/12 | mvdeventer | New form factor and LCD |
04.01 | 1 | 2016/04/12 | mvdeventer | LCD driver updates |
04.02 | 1 | 2016/04/18 | mvdeventer | Add SDO 200 to turn on/off LCD ALL, for testing |
04.03 | 1 | 2016/04/26 | mvdeventer | Remove Rickard LOGO from button press on startup |
04.04 | 1 | 2016/05/03 | mvdeventer | Fix comms, prevent collision on the start bit |
04.05 | 1 | 2018/05/24 | mvdeventer | Fix setup menu SDO not send to correct device type (Onboard master) |
04.06 | 1 | 2018/05/24 | mvdeventer | First CO2 version,don't work with occupancy sensor |
04.07 | 1 | 2018/05/24 | mvdeventer | Fix min max value from SDO 57 |
04.08 | 1 | 2018/12/05 | mvdeventer | Update for new (fancoil) LCD Implement CO2 comfort control Implement CO2 control Limit CO2 value to 1999 ppm |
04.09 | 1 | 2019/07/16 | mvdeventer | Make occupancy sensor work again |
04.10 | 1 | 2019/07/16 | mvdeventer | Fix occupancy timeout |
04.11 | 1 | 2019/07/17 | mvdeventer | Only read occupancy sensor if diffuser comms is idle(prevent possible false triggers) |
04.12 | 1 | 2019/08/08 | mvdeventer | Rework occupancy delays 1 and 2. If the delay is set 0 don't do the action |
04.13 | 1 | 2019/08/12 | mvdeventer | Occupancy Icon must be on when "OccupancyOverride?" is to "occupied" |
04.14 | 1 | 2019/11/21 | mvdeventer | Flash CO2 top left when CO2 override active Add CO2 Menus to display current CO2, CO2 setpoint high and CO2 setpoint low |
04.15 | 1 | 2020/06/05 | mvdeventer | Reduce noise in changeover sensor samples |
04.16 | 1 | 2020/10/14 | mvdeventer | First relative humidly(RHT) sensor release |
04.17 | 1 | 2020/10/20 | mvdeventer | Add error recovery for RHT readings |
04.18 | 1 | 2020/10/22 | mvdeventer | Add RHT display setup bit |
04.19 | 1 | 2020/12/17 | mvdeventer | Corrected network startup time, needed for Fancoil Multizone compatibility |
04.19 | 1 | 2020/12/17 | mvdeventer | Do not display CO2 or RHT in menus if they are not installed |
04.20 | 1 | 2021/02/24 | mvdeventer | Implement new CO2 sensor |
04.20 | 1 | 2021/02/24 | mvdeventer | Add override status SDO 75(CO2 or RHT override) |
04.20 | 1 | 2021/02/24 | mvdeventer | Fix Blank LCD srceen (defect report: BT0061-0001) |
04.20 | 1 | 2021/02/24 | mvdeventer | Set default occupancy delays to 0 |
04.20 | 1 | 2021/02/24 | mvdeventer | Display override values(CO2 or RHT) when in override on LCD |
04.21 | 1 | 2021/03/01 | mvdeventer | Changes for production process when CO2 is fitted |
04.21 | 1 | 2021/03/01 | mvdeventer | Fix CO2 sensor comms |
04.22 | 1 | 2021/03/12 | christo.malan | Add some network lock functions(not used) |
04.23 | 1 | 2021/03/12 | mvdeventer | Fix compatibly with old CO2 and occupancy sensors |
04.24 | 1 | 2021/03/23 | mvdeventer | Limit CO2 LCD displayed to 1999 |
04.25 | 1 | 2021/03/24 | mvdeventer | Changes for production process when CO2 is fitted |
04.26 | 1 | 2021/04/26 | christo.malan | Network lock release DM0073-0015 |
04.27 | 1 | 2021/08/29 | christo.malan | Allow CO2 setpoint to be changed when set to always display CO2 Make setpoint edit time out after 5s |
04.28 | 1 | 2021/10/28 | christo.malan | Hot start release DM0073-0018 |
04.29 | 1 | 2021/11/15 | christo.malan | Slowdown LCD temperature update |
04.30 | 1 | 2021/11/15 | martin.vdeventer | Add NTC offset code |
04.31 | 1 | 2021/11/15 | martin.vdeventer | Use NTC sensor by default if RH or CO2 is fitted |
04.32 | 1 | 2022/06/23 | martin.vdeventer | Add Humidity Offset |
04.33 | 1 | 2022/07/05 | martin.vdeventer | Menu Updates |
04.33 | 1 | 2022/07/05 | martin.vdeventer | Allow CO2 setpoint to be set with buttons for CO2 ventilation mode |
04.33 | 1 | 2022/07/05 | martin.vdeventer | Change RHT to RH on LCD |
04.33 | 1 | 2022/07/05 | martin.vdeventer | More CO2 setpoint changes |
04.34 | 1 | 2022/07/14 | martin.vdeventer | Flash setpoints display only when SDO 50 Edit setpoint Disable is false |
04.34 | 1 | 2022/07/14 | martin.vdeventer | All LCD segment ON/OFF and flashing is done in lcd.c. Nothing in main loop |
04.35 | 1 | 2022/07/10 | martin.vdeventer | Read CO2 sensor setting from sensor at startup |
04.36 | 1 | 2022/09/06 | christo.malan | Add led indication for broken comms packets Remove unnecessary reset on corrupted poll packet |
04.37 | 1 | 2022/10/21 | martin.vdeventer | Display "or" when occupancy is overriding |
04.38 | 1 | 2022/11/30 | christo.malan | Add led indication for broken comms packets again (was removed in V4.37) Use occupancy icon for occupancy status |
04.39 | 1 | 2023/05/15 | martin.vdeventer | Fix CO2 reading getting stuck at same value Display "Cr" and wallstat temperature if both wallstat and onboard master are enabled |
04.40 | 1 | 2023/05/15 | martin.vdeventer | More CO2 stuck improvements |
04.41 | 1 | 2023/05/23 | christo.malan | Update bootloader |
04.42 | 1 | 2024/03/08 | martin.vdeventer | Fix I2C write to SCD30 state machine in wrong state for register writes added delays between I2C packets |
Last modified 9 months ago
Last modified on 03/15/24 14:34:56