| 196 | |
| 197 | == 06.46K == |
| 198 | 2021/07/07 |
| 199 | * Add flow limits to BACnet AI property 8000(flow min) and 8001(flow max) |
| 200 | * Add diffuser name to web page display |
| 201 | * Get zone CO2 from wallstat that have a CO2 sensor |
| 202 | |
| 203 | == 06.47K == |
| 204 | 2022/04/07 |
| 205 | * Add BACnet CO2/RHT Setpoint at AO 120 - 180, CO2 Low setpoint is high minus 200 ppm RHT Low setpoint is high minus 10% |
| 206 | * If RHT is active, replace CO2 with RHT on AV point |
| 207 | |
| 208 | == 06.48K == |
| 209 | 2022/04/12 |
| 210 | * Fix RH/CO2 value and update css on BACnet webpage. |
| 211 | |
| 212 | == 06.50K == |
| 213 | * Prevent temperature setpoint overflow for sp < 14 |
| 214 | |
| 215 | == 06.51K/M == |
| 216 | 2022/07/14 |
| 217 | * Fix Fancoil mode MSO |
| 218 | |
| 219 | == 06.52K/M == |
| 220 | 2022/08/19 |
| 221 | * Fix Fancoil mode value on webpage |
| 222 | * Make fan speed writable (Need FC wallstat version 8.11 or later) |
| 223 | * Rename Fancoil operating Mode state text to be the same as MLM Tool |
| 224 | * Ignore BACnet setpoint write of 0 degC |
| 225 | |
| 226 | == 06.53K/M == |
| 227 | 2022/09/09 |
| 228 | * Fix Fancoil fan speed uint on webpage |
| 229 | * Fix Fan speed set, if a fancoil zone is without a wallstat. |
| 230 | |