Changes between Version 3 and Version 4 of BtWallStat2


Ignore:
Timestamp:
11/26/21 13:30:53 (3 years ago)
Author:
Christo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BtWallStat2

    v3 v4  
    1 ||= Version =||= MinHW =||= Date =||= Done by =||= Reason =|| ||
     1||= Version =||= MinHW =||= Date =||= Done by =||= Reason =||
    22||04.00 || 1 || 2016/04/12 ||mvdeventer ||New form factor and LCD ||
    33||04.01 || 1 || 2016/04/12 ||mvdeventer || LCD driver updates ||
     
    2323||04.20 || 1 || 2021/02/24 ||mvdeventer ||Implement new CO2 sensor ||
    2424||04.20 || 1 || 2021/02/24 ||mvdeventer || Add override status SDO 75(CO2 or RHT override) ||
    25 ||04.20 || 1 || 2021/02/24 ||mvdeventer || Fix Blank LCD srceen (defect report:BT0061-0001) ||
     25||04.20 || 1 || 2021/02/24 ||mvdeventer || Fix Blank LCD srceen (defect report: BT0061-0001) ||
    2626||04.20 || 1 || 2021/02/24 ||mvdeventer || Set default occupancy delays to 0 ||
    2727||04.20 || 1 || 2021/02/24 ||mvdeventer || Display override values(CO2 or RHT) when in override on LCD ||
    2828||04.21 || 1 || 2021/03/01 ||mvdeventer || Changes for production process when CO2 is fitted ||
    2929||04.21 || 1 || 2021/03/01 ||mvdeventer || Fix CO2 sensor comms ||
    30 ||04.22 || 1 || 2021/03/12 || christo.malan || Add some network lock functions(not used) ||
     30||04.22 || 1 || 2021/03/12 ||christo.malan || Add some network lock functions(not used) ||
    3131||04.23 || 1 || 2021/03/12 ||mvdeventer || Fix compatibly with old CO2 and occupancy sensors ||
    3232||04.24 || 1 || 2021/03/23 ||mvdeventer || Limit CO2 LCD displayed to 1999 ||
    3333||04.25 || 1 || 2021/03/24 ||mvdeventer || Changes for production process when CO2 is fitted ||
    34 ||04.26 || 1 || 2021/04/26 || christo.malan || Network lock relase ||
    35 ||04.27 || 1 || 2021/08/29 || christo.malan || Allow CO2 setpoint to be changed when set to always display CO2 [[BR]]Make setpoint edit time out 5s  ||
    36 
    37 
    38 
    39 ||04.28 || 1 || 2021/10/28 || christo.malan || Hot start [BR] ||
    40 
    41  * remove Reset on wrong packet length
    42  * some hot start flags for master
    43  * Fix CRC for rx packet
    44  * reset after 3 watchdog time outs when poll master is removed
    45  * Reset without clearing BT_wPowerFalgs when sending resolve *
    46 
    47 ||04.29 ||  1  ||2021/11/15 ||christo.malan || Slowdown LCD temperature update ||
     34||04.26 || 1 || 2021/04/26 ||christo.malan|| Network lock release DM0073-0015 ||
     35||04.27 || 1 || 2021/08/29 ||christo.malan|| Allow CO2 setpoint to be changed when set to always display CO2 [[BR]]Make setpoint edit time out after 5s ||
     36||04.28 || 1 || 2021/10/28 ||christo.malan|| Hot start release DM0073-0018[[BR]] remove Reset on wrong packet length [[BR]] some hot start flags for master [[BR]] Fix CRC for rx packet [[BR]] reset after 3 watchdog time outs when poll master is removed [[BR]] Reset without clearing BT_wPowerFalgs when sending resolve ||
     37||04.29 || 1 ||2021/11/15 ||christo.malan || Slowdown LCD temperature update ||