Version 3 (modified by 3 years ago) (diff) | ,
---|
Version | MinHW | Date | Done by | Reason | |
---|---|---|---|---|---|
04.00 | 1 | 2016/04/12 | mvdeventer | New form factor and LCD | |
04.01 | 1 | 2016/04/12 | mvdeventer | LCD driver updates | |
04.02 | 1 | 2016/04/18 | mvdeventer | Add SDO 200 to turn on/off LCD ALL, for testing | |
04.03 | 1 | 2016/04/26 | mvdeventer | Remove Rickard LOGO from button press on startup | |
04.04 | 1 | 2016/05/03 | mvdeventer | Fix comms, prevent collision on the start bit | |
04.05 | 1 | 2018/05/24 | mvdeventer | Fix setup menu SDO not send to correct device type (Onboard master) | |
04.06 | 1 | 2018/05/24 | mvdeventer | First CO2 version,don't work with occupancy sensor | |
04.07 | 1 | 2018/05/24 | mvdeventer | Fix min max value from SDO 57 | |
04.08 | 1 | 2018/12/05 | mvdeventer | Update for new (fancoil) LCD Implement CO2 comfort control Implement CO2 control Limit CO2 value to 1999 ppm | |
04.09 | 1 | 2019/07/16 | mvdeventer | Make occupancy sensor work again | |
04.10 | 1 | 2019/07/16 | mvdeventer | Fix occupancy timeout | |
04.11 | 1 | 2019/07/17 | mvdeventer | Only read occupancy sensor if diffuser comms is idle(prevent possible false triggers) | |
04.12 | 1 | 2019/08/08 | mvdeventer | Rework occupancy delays 1 and 2. If the delay is set 0 don't do the action | |
04.13 | 1 | 2019/08/12 | mvdeventer | Occupancy Icon must be on when "OccupancyOverride?" is to "occupied" | |
04.14 | 1 | 2019/11/21 | mvdeventer | Flash CO2 top left when CO2 override active Add CO2 Menus to display current CO2, CO2 setpoint high and CO2 setpoint low | |
04.15 | 1 | 2020/06/05 | mvdeventer | Reduce noise in changeover sensor samples | |
04.16 | 1 | 2020/10/14 | mvdeventer | First relative humidly(RHT) sensor release | |
04.17 | 1 | 2020/10/20 | mvdeventer | Add error recovery for RHT readings | |
04.18 | 1 | 2020/10/22 | mvdeventer | Add RHT display setup bit | |
04.19 | 1 | 2020/12/17 | mvdeventer | Corrected network startup time, needed for Fancoil MultiZone? compatibility | |
04.19 | 1 | 2020/12/17 | mvdeventer | Do not display CO2 or RHT in menus if they are not installed | |
04.20 | 1 | 2021/02/24 | mvdeventer | Implement new CO2 sensor | |
04.20 | 1 | 2021/02/24 | mvdeventer | Add override status SDO 75(CO2 or RHT override) | |
04.20 | 1 | 2021/02/24 | mvdeventer | Fix Blank LCD srceen (defect report:BT0061-0001) | |
04.20 | 1 | 2021/02/24 | mvdeventer | Set default occupancy delays to 0 | |
04.20 | 1 | 2021/02/24 | mvdeventer | Display override values(CO2 or RHT) when in override on LCD | |
04.21 | 1 | 2021/03/01 | mvdeventer | Changes for production process when CO2 is fitted | |
04.21 | 1 | 2021/03/01 | mvdeventer | Fix CO2 sensor comms | |
04.22 | 1 | 2021/03/12 | christo.malan | Add some network lock functions(not used) | |
04.23 | 1 | 2021/03/12 | mvdeventer | Fix compatibly with old CO2 and occupancy sensors | |
04.24 | 1 | 2021/03/23 | mvdeventer | Limit CO2 LCD displayed to 1999 | |
04.25 | 1 | 2021/03/24 | mvdeventer | Changes for production process when CO2 is fitted | |
04.26 | 1 | 2021/04/26 | christo.malan | Network lock relase | |
04.27 | 1 | 2021/08/29 | christo.malan | Allow CO2 setpoint to be changed when set to always display CO2 Make setpoint edit time out 5s |
04.28 | 1 | 2021/10/28 | christo.malan | Hot start [BR] |
- remove Reset on wrong packet length
- some hot start flags for master
- Fix CRC for rx packet
- reset after 3 watchdog time outs when poll master is removed
- Reset without clearing BT_wPowerFalgs when sending resolve *
04.29 | 1 | 2021/11/15 | christo.malan | Slowdown LCD temperature update |